UK public sector tenders · Facilities management
163 live facilities management tenders open in the UK right now
Open contracts from councils, NHS bodies, schools, housing associations and central government, taken from Find a Tender and Contracts Finder. Data through 13 October 2026. Sorted by closing date.
South East: 25London: 18Yorkshire and the Humber: 17Scotland: 17East Midlands: 15Unspecified: 11
Closing soonest
Showing 25 of 163 open notices matching: facilities management, fm services, hard fm, soft fm, maintenance services.
| Notice and buyer | Region | Value | Closes |
|---|---|---|---|
| RA360690 - Boiler Inspection Velindre NHS trust | UK-wide | not stated | Wed 14 Oct 2026 12:00 0 days left |
| Passenger Lifts and Maintenance Beyond Housing Limited | Yorkshire and the Humber | £380,000 incl. VAT | Wed 14 Oct 2026 13:00 0 days left |
| Fire Servicing Tender Black Country Healthcare NHS Foundation Trust | West Midlands | £89,166 ex VAT | Wed 14 Oct 2026 13:00 0 days left |
| Void Works - Major Projects Dover District Council | South East | £160,000 ex VAT | Wed 14 Oct 2026 23:59 0 days left |
| Open Space Maintenance Contract 2026 - 2029 East Kilbride Housing Association Ltd | Scotland | £300,000 ex VAT | Thu 15 Oct 2026 12:00 1 days left |
| EV Infrastructure Back Office Stirling Council | Scotland | £315,000 ex VAT | Thu 15 Oct 2026 12:00 1 days left |
| CCTV Camera Systems and Associated Services for Neath Port Talbot County Borough Council Neath Port Talbot County Borough Council | Wales | £620,830 ex VAT | Thu 15 Oct 2026 12:00 1 days left |
| RA360599 - SERVICE COMPRESSORS & DRYERS East Suffolk and North Essex NHS FT | UK-wide | not stated | Thu 15 Oct 2026 12:00 1 days left |
| Kitchens and Bathrooms Installation Scheme Watmos Community Homes | West Midlands | £5,000,000 incl. VAT | Thu 15 Oct 2026 13:00 1 days left |
| Maintenance of Building Management Systems [6726744] Belfast Health and Social Care Trust | Northern Ireland | £28,725,930 ex VAT | Thu 15 Oct 2026 15:00 1 days left |
| HMDC-PROC-0059 - Middleton Grange Property Manager Hartlepool Development Corporation | North East | £690,000 ex VAT | Thu 15 Oct 2026 17:00 1 days left |
| Fire Alarm & PAVA Maintenance Contract for Jersey Airport, Channel Island Ports of Jersey | £1 ex VAT | Fri 16 Oct 2026 10:00 1 days left | |
| Outdoor Playground Equipment Framework Hull City Council | Yorkshire and the Humber | £3,200,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| Fire Safety Systems Falmouth Exeter Plus | South West | £600,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| Supply, Delivery, Installation, Removal and Re-siting of Bus Shelters Falkirk Council | Scotland | £1,250,000 ex VAT | Fri 16 Oct 2026 11:00 1 days left |
| ITT for the Provision of Repairs Services Tender ROCHDALE BOROUGHWIDE HOUSING LIMITED | North West | £32,197,500 incl. VAT | Fri 16 Oct 2026 12:00 2 days left |
| Portsmouth International Port - Repairs &Maintenance Support Staff and Ancillary Services 2026 Portsmouth City Council | South East | £4,000,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| Fire Safety Systems Maintenance Services Falmouth Exeter Plus | South West | not stated | Fri 16 Oct 2026 12:00 2 days left |
| Fire Alarms, Intruder Alarms & Access Control Testing, Maintenance and Monitoring Services Trowbridge Town Council | South West | £55,000 incl. VAT | Fri 16 Oct 2026 12:00 2 days left |
| IoT Devices for Insight into Freebridge Homes Freebridge Community Housing Limited | East of England | £200,000 incl. VAT | Fri 16 Oct 2026 12:00 2 days left |
| Cyngor Sir Ddinbych Fframwaith Cynnal a chadw adweithiol / Denbighshire County Council Reactive maintenance framework Denbighshire County Council | Wales | £6,000,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| Roof Renewal Works at Bolsover Assembly Hall Old Bolsover Town Council | East Midlands | £100,000 ex VAT | Fri 16 Oct 2026 17:00 2 days left |
| Grounds Maintenance Telscombe Town Council | South East | £18,000 ex VAT | Fri 16 Oct 2026 23:59 2 days left |
| Provision of Continuing Airworthiness Management, Maintenance, Engineering and Logistics Support Services for the Bell… NATIONAL GRID ELECTRICITY TRANSMISSION PLC | London | £1,600,000 incl. VAT | Fri 16 Oct 2026 23:59 2 days left |
| Legal Disrepair Surveyor Services West Lancashire Borough Council | North West | £150,000 ex VAT | Sat 17 Oct 2026 17:00 3 days left |
Developers and no-code tools: this list is also a free JSON and CSV feed, no key needed (API docs).
Get the full facilities management list as a CSV and PDF
This page shows the top live notices. The £25 keyword report includes every open match for your own words, buyer contact details where published, upcoming pipeline notices and recent awards (who won, and for how much). One-off payment, no subscription, delivered within 24 hours on a weekday.
After paying, email chris@gptshopltd.com with your keywords (suggested for this trade: facilities management, fm services, hard fm, soft fm, maintenance services) and optional region.
Contains public sector information licensed under the Open Government Licence v3.0 (Find a Tender Service and Contracts Finder, Crown copyright). Listings are a snapshot; always check the notice on the official service before bidding. Buyer contacts are only shown in paid reports, and only where the buyer published them.